Micah Sherr

[blog] | [gallery]

 

Contact Information

Micah Sherr
3330 Walnut Street, Room 302
University of Pennsylvania
Philadelphia, PA 19104

You can send me confidential messages by using my GPG/PGP key.

 

Academic Fingerprint

I am a 3rd 4th 5th year doctoral student in the Department of Computer and Information Science at the University of Pennsylvania. My academic interests include anonymity, e-voting security, eavesdropping and wiretap systems, operating system security, network and protocol security, wireless sensor networks, and network intrusion detection. My advisor is Professor Matt Blaze.

I try to keep an updated curriculum vitae (C.V.)

 

Publications

Peer reviewed

Adam Aviv, Pavol Cerný, Sandy Clark, Eric Cronin, Gaurav Shah, Micah Sherr, and Matt Blaze. Security evaluation of the es&s voting machines and election management system. In Third USENIX/ACCURATE Electronic Voting Technology Workshop (EVT '08), August 2008. [ bib | Abstract ]

Eric Cronin, Micah Sherr, and Matt Blaze. On the (un)reliability of eavesdropping. International Journal of Security and Networks (IJSN), 3(2), February 2008. [ bib | Abstract ]

Micah Sherr, Boon Thau Loo, and Matt Blaze. Veracity: A fully decentralized service for securing network coordinate systems. In 7th International Workshop on Peer-to-Peer Systems (IPTPS 2008), February 2008. [ bib | .pdf | Abstract ]

Micah Sherr, Boon Thau Loo, and Matt Blaze. Towards application-aware anonymous routing. In Second USENIX Workshop on Hot Topics in Security (HotSec), August 2007. [ bib | .pdf | Abstract ]

Micah Sherr, Eric Cronin, and Matt Blaze. Measurable security through isotropic channels. In Fifteenth International Workshop on Security Protocols, May 2007. [ bib | .pdf | Abstract ]

Madhukar Anand, Eric Cronin, Micah Sherr, Matt Blaze, Zachary Ives, and Insup Lee. Sensor network security: More interesting than you think. In First USENIX Workshop on Hot Topics in Security (HotSec), August 2006. [ bib | .pdf | Abstract ]

Eric Cronin, Micah Sherr, and Matt Blaze. On the reliability of current generation network eavesdropping tools. In Second Annual IFIP WG 11.9 International Conference on Digital Forensics, January 2006. [ bib | Abstract ]

Micah Sherr, Michael Greenwald, Carl A. Gunter, Sanjeev Khanna, and Santosh S. Venkatesh. Mitigating dos attack through selective bin verification. In First Workshop on Secure Network Protocols (NPSec), November 2005. [ bib | .pdf | Abstract ]

Micah Sherr, Eric Cronin, Sandy Clark, and Matt Blaze. Signaling vulnerabilities in wiretapping systems. IEEE Security & Privacy, 3(6):13-25, November 2005. [ bib | .pdf | Abstract ]

Eric Cronin, Micah Sherr, and Matt Blaze. Listen too closely and you may be confused. In Security Protocols Workshop, April 2005. [ bib | .pdf | Abstract ]

Mark Weiner, Micah Sherr, and Abigail Cohen. Metadata tables to enable dynamic data modeling and web interface design. International Journal of Medical Informatics, 65(1):51-58, April 2002. [ bib | Abstract ]

 

Non-peer reviewed

Patrick McDaniel et al. EVEREST: Evaluation and Validation of Election-Related Equipment, Standards and Testing, December 2007. [ bib | .pdf ]

Matt Blaze, Arel Cordero, Sophie Engle, Chris Karlof, Naveen Sastry, Micah Sherr, Till Stegers, and Ka-Ping Yee. Source Code Review of the Sequoia Voting System, July 2007. Part of the California Secretary of State Top-to-Bottom Review of electronic voting machines. [ bib | .pdf ]

Madhukar Anand, Eric Cronin, Micah Sherr, Matt Blaze, and Sampath Kannan. Security protocols with isotropic channels. Technical Report TR-CIS-06-18, Department of Computer and Information Science, University of Pennsylvania, November 2006. [ bib ]

 

Affiliations

Distributed Systems Laboratory
Department of Computer and Information Science
Penn Engineering
University of Pennsylvania
IEEE
USENIX

 

Causes

Amnesty International
Democratic National Committee
EFF
Red Cross
UNICEF

Last updated: September 3rd, 2008